<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Rates Pulse</title>
	<atom:link href="http://www.mortgageratespulse.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageratespulse.com</link>
	<description>Interest Rate Updates for Home Financing and Mortgage Refinance Rates</description>
	<pubDate>Sat, 14 Jan 2012 08:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Good Credit Equates to Low Interest Rates</title>
		<link>http://www.mortgageratespulse.com/2012/01/14/good-credit-low-interest-rates/</link>
		<comments>http://www.mortgageratespulse.com/2012/01/14/good-credit-low-interest-rates/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=160</guid>
		<description><![CDATA[Lenders Rewarding Borrowers with Low Mortgage Rates for Good Credit Scores 
Most consumers in the digital age understand that credit scores play a significant role in mortgages, home loans and refinancing. Getting approved for the best home loan rate often is driven by the average of your three credit scores. Trans Union, Experian and Equifax [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2012/01/14/good-credit-low-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Values in Many US Cities Declining</title>
		<link>http://www.mortgageratespulse.com/2011/12/27/home-values-in-many-us-cities-declining/</link>
		<comments>http://www.mortgageratespulse.com/2011/12/27/home-values-in-many-us-cities-declining/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Published Article]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=158</guid>
		<description><![CDATA[Financing a home may be a good idea as home prices have fallen to 10-year lows around the country. Home prices in the nation&#8217;s largest cities fell in October for the second straight month, suggesting that prices will head down further next year and dashing hopes that the sluggish housing market was headed for an [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2011/12/27/home-values-in-many-us-cities-declining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rates Rise Slightly for Refinancing and Home Buying</title>
		<link>http://www.mortgageratespulse.com/2011/04/20/rates-rise-slightly-for-refinancing-and-home-buying/</link>
		<comments>http://www.mortgageratespulse.com/2011/04/20/rates-rise-slightly-for-refinancing-and-home-buying/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Rate Updates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=156</guid>
		<description><![CDATA[Home loan and mortgage refinance rates rose slightly last week and many lenders are hopeful that rates will see a positive bounce in the weeks to come. Interest rates rose slightly, with the average rate on 30-year fixed-rate mortgages climbing for a fourth straight week, according to Freddie Mac&#8217;s weekly survey of mortgage rates.  The [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2011/04/20/rates-rise-slightly-for-refinancing-and-home-buying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Interest Rates Going Higher?</title>
		<link>http://www.mortgageratespulse.com/2011/01/18/mortgage-interest-rates-going-higher/</link>
		<comments>http://www.mortgageratespulse.com/2011/01/18/mortgage-interest-rates-going-higher/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=153</guid>
		<description><![CDATA[In the latest mortgage lead report, the Lead Planet indicated that mortgage applications rose as home loan rates fell. The mortgage lead generation company publishes these reports as a snapshot of the lowest and average interest rates available within the Lead Planet network of loan companies.  Read the entire article, Will Mortgage Rates Rise in 2011?
]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2011/01/18/mortgage-interest-rates-going-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Loan Outlook for 2011</title>
		<link>http://www.mortgageratespulse.com/2010/11/18/fha-loan-outlook-for-2011/</link>
		<comments>http://www.mortgageratespulse.com/2010/11/18/fha-loan-outlook-for-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FHA Mortgage News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=149</guid>
		<description><![CDATA[Few would argue the impact the FHA loan programs have had on the mortgage market in the last four years. With FHA rates at record lows, it&#8217;s logical to think that FHA loan originations would increase in 2011. However, a recent report revealed that HUD is forecasting that the Federal Housing Administration will endorse $288.7 billion of single-family FHA [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/11/18/fha-loan-outlook-for-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Rates and Mortgage Friendly Guidelines</title>
		<link>http://www.mortgageratespulse.com/2010/11/18/low-rates-and-mortgage-friendly-guidelines/</link>
		<comments>http://www.mortgageratespulse.com/2010/11/18/low-rates-and-mortgage-friendly-guidelines/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorials]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=147</guid>
		<description><![CDATA[Let’s be honest, low interest rates and mortgage friendly guidelines drive the housing market.  Mortgage lenders and banks continue to ask borrowers for more loan documentation.  The streamline refinance is the one exception for tighter guidelines.  This unique refinance loan does not require income documentation and in some cases no appraisals.  
Having record low mortgage [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/11/18/low-rates-and-mortgage-friendly-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Refinancing into the Lowest Home Mortgage Rates</title>
		<link>http://www.mortgageratespulse.com/2010/11/06/tips-for-refinancing-into-the-lowest-home-mortgage-rates/</link>
		<comments>http://www.mortgageratespulse.com/2010/11/06/tips-for-refinancing-into-the-lowest-home-mortgage-rates/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 10:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=145</guid>
		<description><![CDATA[By now most homeowners realize that a mortgage refinance may be the best way to increase cash flow and reduce housing expenses.  Just when it looked as if mortgage rates couldn&#8217;t fall any further, they did.   Mortgage interest rates on 30-year fixed home loans hit an average of 4.25% in September, the lowest level since [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/11/06/tips-for-refinancing-into-the-lowest-home-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Qulifications for Best Mortgage Refinance Rates</title>
		<link>http://www.mortgageratespulse.com/2010/11/06/credit-qulifications-for-best-mortgage-refinance-rates/</link>
		<comments>http://www.mortgageratespulse.com/2010/11/06/credit-qulifications-for-best-mortgage-refinance-rates/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 10:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Published Article]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=143</guid>
		<description><![CDATA[More than ever, credit has become the driving factor for borrowers to qualify for the best mortgage refinance rates.  Good credit borrowers are finally being rewards with mortgage refinance rates at their lowest point in 50-years.  
In today’s market, borrowers with high credit scores are eligible for conforming, jumbo and FHA rates below 4% with fixed [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/11/06/credit-qulifications-for-best-mortgage-refinance-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 the Summer of Records for Mortgage Rate Lows</title>
		<link>http://www.mortgageratespulse.com/2010/09/29/2010-the-summer-of-records-for-mortgage-rate-lows/</link>
		<comments>http://www.mortgageratespulse.com/2010/09/29/2010-the-summer-of-records-for-mortgage-rate-lows/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=141</guid>
		<description><![CDATA[It seemed like every week this summer the mortgage interest rate records were broken with new lows.  Conforming, VA and FHA mortgage rates all glimmered at 40-year lows. But even as a glut of unsold inventory keeps the housing market from recovering, nearly a third of Americans can&#8217;t qualify for home mortgages, according to new [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/09/29/2010-the-summer-of-records-for-mortgage-rate-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates on Mortgage Loans Decline Again</title>
		<link>http://www.mortgageratespulse.com/2010/08/26/interest-rates-on-mortgage-loans-decline-again/</link>
		<comments>http://www.mortgageratespulse.com/2010/08/26/interest-rates-on-mortgage-loans-decline-again/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MBA Mortgage Report]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Prime Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=139</guid>
		<description><![CDATA[Once again, mortgage rates fall again and continued their streak of record breaking interest rates.  The fixed 30-year loan fell to 4.55 percent and the 15 year declined to 3.91 percent.  The Mortgage Bankers Association posted their weekly application survey and it shows that some folks are taking advantage of record-low mortgage rates. 
The mortgage data [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/08/26/interest-rates-on-mortgage-loans-decline-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

