<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Rates Pulse</title>
	<atom:link href="http://www.mortgageratespulse.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageratespulse.com</link>
	<description>Interest Rate Updates for Home Financing and Mortgage Refinance Rates</description>
	<pubDate>Thu, 24 Jun 2010 21:48:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Lowest Mortgage Rates Seen by Freddie Mac</title>
		<link>http://www.mortgageratespulse.com/2010/06/24/lowest-mortgage-rates-seen-by-freddie-mac/</link>
		<comments>http://www.mortgageratespulse.com/2010/06/24/lowest-mortgage-rates-seen-by-freddie-mac/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[VA Mortgage Rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[low VA rates]]></category>

		<category><![CDATA[lower interest rate]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=131</guid>
		<description><![CDATA[Freddie Mac announced another record today for the lowest interest rates since they began recording mortgage interest rates in 1971.  The 30-year fixed rate mortgage reported averages of 4.69% for the week ending June 24th.  Fifteen-year fixed mortgage rates fell to a 4.13% average which was also slightly lower than the previous week. VA mortgage [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/06/24/lowest-mortgage-rates-seen-by-freddie-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thirty Year Mortgage Rates Drop to 4.79%</title>
		<link>http://www.mortgageratespulse.com/2010/06/06/thirty-year-mortgage-rates-drop-to-479/</link>
		<comments>http://www.mortgageratespulse.com/2010/06/06/thirty-year-mortgage-rates-drop-to-479/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conforming Mortgage Rates]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=129</guid>
		<description><![CDATA[Borrowers across the nation are lining up for home refinancing offers as mortgage interest rates drop once again. The current mortgage rates remain low as the 30-year fixed-rate mortgage average rose slightly to 4.79% with an average 0.8 point for the week ended June 3, according to the buyer of home mortgage loans. In the [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/06/06/thirty-year-mortgage-rates-drop-to-479/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suggestions for Fannie Mac Mortgage Reform</title>
		<link>http://www.mortgageratespulse.com/2010/05/20/suggestions-for-fannie-mac-mortgage-reform/</link>
		<comments>http://www.mortgageratespulse.com/2010/05/20/suggestions-for-fannie-mac-mortgage-reform/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Mortgage Reform]]></category>

		<category><![CDATA[30-year fixed rate mortgage]]></category>

		<category><![CDATA[refinance boom]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=127</guid>
		<description><![CDATA[Regulatory reform in the mortgage industry is inevitable.  The mortgage blogs have been buzzing this week with talks of Fannie Mae and Freddie Mac merging together in an effort to salvage these failing government companies that own 97% of all mortgage notes in America. Even with 30-year fixed rate mortgage programs below 5%, we can’t fix the [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/05/20/suggestions-for-fannie-mac-mortgage-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Mortgage Rates Hit 2010 Low</title>
		<link>http://www.mortgageratespulse.com/2010/05/17/home-mortgage-rates-hit-2010-low/</link>
		<comments>http://www.mortgageratespulse.com/2010/05/17/home-mortgage-rates-hit-2010-low/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conforming Mortgage Rates]]></category>

		<category><![CDATA[FHA mortgage rates]]></category>

		<category><![CDATA[VA Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=125</guid>
		<description><![CDATA[Mortgage rates fell last week as the turmoil in Europe sparked a flight to safety among investors.  According to financial publisher HSH, mortgage interest rates ended at 5.01% last Friday, down from 5.15% at the beginning of the week.  But there’s no guarantee that home loan rates will stay low because there’s so much volatility [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/05/17/home-mortgage-rates-hit-2010-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Loan Shoppers See Lower Mortgage Rates</title>
		<link>http://www.mortgageratespulse.com/2010/05/14/online-loan-shoppers-see-lower-mortgage-rates/</link>
		<comments>http://www.mortgageratespulse.com/2010/05/14/online-loan-shoppers-see-lower-mortgage-rates/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Discount Rates]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Prime Mortgage Rates]]></category>

		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[lending rate]]></category>

		<category><![CDATA[lower interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=123</guid>
		<description><![CDATA[CBS News reported that the Greek debt crisis led to an unexpected drop in fixed mortgage rates.  The Royal Bank, along with all of the other four big banks, dropped the popular five-year fixed closed mortgage 0.15 percentage points to 6.10% on Tuesday.  Most banks also dropped the benchmark rate for their discounted five-year mortgage [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/05/14/online-loan-shoppers-see-lower-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Reserve Raises Interest Rates</title>
		<link>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/</link>
		<comments>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Discount Rates]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<category><![CDATA[Bryan Dornan]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=121</guid>
		<description><![CDATA[In subprime mortgage debacle and financial crisis, the Federal Reserve urged the national banks to step up to its discount window, pushing the banking industry to get over the stigma on borrowing from the government.  When banks and finance companies stopped lending to each other overnight altogether in the fall of 2008, discount window for [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Way Will Mortgage Rates Go?</title>
		<link>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/</link>
		<comments>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FHA Mortgage News]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Prime Mortgage Rates]]></category>

		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[VA Mortgage Rates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=116</guid>
		<description><![CDATA[Mortgage interest rates continue to hover around the 5% mark.  Conforming, FHA and VA mortgage rates all continue to be reported in the low 5 percent range for home loans and mortgage refinancing.  There have been positive signs in the last quarter regarding job losses, the financial markets and even the housing sector, but economic [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Inch Up</title>
		<link>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/</link>
		<comments>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=113</guid>
		<description><![CDATA[Mortgage interest rates continue to teeter the monumental 5% mark and the demand for mortgage refinancing continues to rise.  One problem for most loan applicants is that they do not qualify because conventional and FHA mortgage guidelines have tightened to the point that only a small percentage of borrowers qualify for home refinancing or new [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Rising as US Treasuries Stop Buying Mortgage Securities</title>
		<link>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/</link>
		<comments>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FHA Mortgage News]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=111</guid>
		<description><![CDATA[A recent article highlighted that the Federal Reserve&#8217;s decision to stop buying mortgage loan securities (MBS) should cause an increase in mortgage rates. But that won&#8217;t be the only thing driving up long-term interest rates: the Treasury&#8217;s trouble going forward in selling debt will also contribute to higher mortgage rates, according to a Morgan Stanley [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve Hints that Mortgage Rates Will Remain Low</title>
		<link>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/</link>
		<comments>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Published Article]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=108</guid>
		<description><![CDATA[The Federal Reserve is expected to leave mortgage interest rates at a record low this week, aiming to entice homeowners and businesses to borrow and spend and bolster the economic and housing recovery.  The big question is whether Chairman Ben Bernanke and his colleagues will give hints about when they will reverse course and start [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
