<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Rates Pulse</title>
	<atom:link href="http://www.mortgageratespulse.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageratespulse.com</link>
	<description>Interest Rate Updates for Home Financing and Mortgage Refinance Rates</description>
	<pubDate>Fri, 19 Feb 2010 01:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Fed Reserve Raises Interest Rates</title>
		<link>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/</link>
		<comments>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Discount Rates]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<category><![CDATA[Bryan Dornan]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=121</guid>
		<description><![CDATA[In subprime mortgage debacle and financial crisis, the Federal Reserve urged the national banks to step up to its discount window, pushing the banking industry to get over the stigma on borrowing from the government.  When banks and finance companies stopped lending to each other overnight altogether in the fall of 2008, discount window for [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/02/18/fed-reserve-raises-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Way Will Mortgage Rates Go?</title>
		<link>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/</link>
		<comments>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FHA Mortgage News]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Prime Mortgage Rates]]></category>

		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[VA Mortgage Rates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=116</guid>
		<description><![CDATA[Mortgage interest rates continue to hover around the 5% mark.  Conforming, FHA and VA mortgage rates all continue to be reported in the low 5 percent range for home loans and mortgage refinancing.  There have been positive signs in the last quarter regarding job losses, the financial markets and even the housing sector, but economic [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/01/12/which-way-will-mortgage-rates-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Inch Up</title>
		<link>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/</link>
		<comments>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[current mortgage rates]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=113</guid>
		<description><![CDATA[Mortgage interest rates continue to teeter the monumental 5% mark and the demand for mortgage refinancing continues to rise.  One problem for most loan applicants is that they do not qualify because conventional and FHA mortgage guidelines have tightened to the point that only a small percentage of borrowers qualify for home refinancing or new [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2010/01/05/mortgage-rates-inch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Rising as US Treasuries Stop Buying Mortgage Securities</title>
		<link>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/</link>
		<comments>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FHA Mortgage News]]></category>

		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=111</guid>
		<description><![CDATA[A recent article highlighted that the Federal Reserve&#8217;s decision to stop buying mortgage loan securities (MBS) should cause an increase in mortgage rates. But that won&#8217;t be the only thing driving up long-term interest rates: the Treasury&#8217;s trouble going forward in selling debt will also contribute to higher mortgage rates, according to a Morgan Stanley [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/12/29/mortgage-rates-rising-as-us-treasuries-stop-buying-mortgage-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve Hints that Mortgage Rates Will Remain Low</title>
		<link>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/</link>
		<comments>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Published Article]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=108</guid>
		<description><![CDATA[The Federal Reserve is expected to leave mortgage interest rates at a record low this week, aiming to entice homeowners and businesses to borrow and spend and bolster the economic and housing recovery.  The big question is whether Chairman Ben Bernanke and his colleagues will give hints about when they will reverse course and start [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/12/15/federal-reserve-hints-that-mortgage-rates-will-remain-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Mortgage Rates Remain Low</title>
		<link>http://www.mortgageratespulse.com/2009/10/13/current-mortgage-rates-remain-low/</link>
		<comments>http://www.mortgageratespulse.com/2009/10/13/current-mortgage-rates-remain-low/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=106</guid>
		<description><![CDATA[MBA reported the current mortgage interest rates for thirty-year fixed-rate home loans fell to 5.01 last week from 5.04%.   These low mortgage rates have spurred a refinancing frenzy across the country.
But that number remains more than the national average of 4.95%, according to the real estate Web site. According to Zillow. New York and Illinois [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/10/13/current-mortgage-rates-remain-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Mortgage Rates Remain Low in 2010?</title>
		<link>http://www.mortgageratespulse.com/2009/09/29/will-mortgage-rates-remain-low-in-2010/</link>
		<comments>http://www.mortgageratespulse.com/2009/09/29/will-mortgage-rates-remain-low-in-2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Published Article]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=101</guid>
		<description><![CDATA[The Fed&#8217;s Federal Open Market Committee announced that they were leaving mortgage rates unchanged.  However, what wasn&#8217;t reported by main stream news organizations is the real story.  According to the statement released by the Federal Reserve, in an effort to &#8220;provide support to mortgage loan and housing markets&#8221; they will &#8220;purchase a total of $1.25 trillion [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/09/29/will-mortgage-rates-remain-low-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rates and Mortgage Loan Applications Rise</title>
		<link>http://www.mortgageratespulse.com/2009/08/26/rates-and-mortgage-loan-applications-rise/</link>
		<comments>http://www.mortgageratespulse.com/2009/08/26/rates-and-mortgage-loan-applications-rise/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=99</guid>
		<description><![CDATA[Usually when rates rise, mortgage loan volumes drop, but this week, loan application rose even after the spike in mortgage rates.  MBA reported that Mortgage interest rates on thirty-year fixed rate home loans rose slightly to 5.24% last week, from 5.15% in the previous week, but still below 5.38% of two weeks ago, according to [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/08/26/rates-and-mortgage-loan-applications-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys Drop</title>
		<link>http://www.mortgageratespulse.com/2009/08/12/treasurys-drop/</link>
		<comments>http://www.mortgageratespulse.com/2009/08/12/treasurys-drop/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Federal Reserve News]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[bond]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<category><![CDATA[Treasurys]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=97</guid>
		<description><![CDATA[Treasury prices turned lower on Wednesday, pushing long-term yields up for the first day in three, ahead of an auction of a record amount of 10-year notes and the conclusion of the Federal Reserve&#8217;s two-day policy meeting.  Yields on the current 10-year note rose 2 basis points to 3.69%. A basis point is 0.01%. Mortgage [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/08/12/treasurys-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Mortgage Rates Are Rising</title>
		<link>http://www.mortgageratespulse.com/2009/07/23/why-mortgage-rates-are-rising/</link>
		<comments>http://www.mortgageratespulse.com/2009/07/23/why-mortgage-rates-are-rising/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgage Rate Updates]]></category>

		<category><![CDATA[Published Article]]></category>

		<category><![CDATA[bond market]]></category>

		<category><![CDATA[equity loans]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageratespulse.com/?p=95</guid>
		<description><![CDATA[The spread between the 2 year and 10 year treasury yields continues to widen.    Federal Reserve policies largely control the direction of shorter-dated notes, while the overall bond market and investors largely determine the direction of longer-dated bonds.
The difference between short and long-term bonds is called the ‘yield spread’ and it is a measure of [...]]]></description>
		<wfw:commentRss>http://www.mortgageratespulse.com/2009/07/23/why-mortgage-rates-are-rising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
